DOLAR 34,7489 0.07%
EURO 36,6257 0.32%
ALTIN 2.954,320,38
BITCOIN 0%
Afyonkarahisar

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3315345 19790568 % -0.3117 18:43
  • Ethereum 124156 120442102.9742 % -1.43456 18:43
  • XRP 88.86 57051491087 % -5.89097 18:43
  • Tether 34.73 134658029654.89 % 0.01766 18:43
  • Solana 7818.95 475249677.47246 % 0.58605 18:43
  • BNB 23275 145887575.79 % 4.8105 18:43
  • Dogecoin 14.18 146967556383.7 % -3.1662 18:43
  • Cardano 41.81 35799129412.769 % 0.55919 18:43
  • USDC 34.72 39899313826.044 % -0.03676 18:43
  • Lido Staked Ether 124024 9844533.3550247 % -1.42062 18:43
  • TRON 9.55 86291596364.809 % 29.96052 18:43
  • Avalanche 1755.4 409310996.40417 % 4.63195 18:43
  • Toncoin 231.19 2544566675.4957 % 2.43857 18:43
  • Shiba Inu 0.00097541 5.8925606352715E+14 % -3.94039 18:43
  • Stellar 17.75 30112885022.754 % -6.1263 18:43
  • Chainlink 840.55 626849971.30834 % 5.18345 18:43
  • Wrapped stETH 146425 3572051.0643171 % -1.84556 18:43
  • Polkadot 333.25 1522267060 % 6.00927 18:43
  • Wrapped Bitcoin 3310040 137824.83446978 % -0.11451 18:43
  • Hedera 11.5 38198864521.022 % 10.6587 18:43
  • Sui 131.66 2927660018.5589 % 16.76385 18:43
  • Bitcoin Cash 18642.47 19796959.271651 % 3.97848 18:43
  • Binance-Peg WETH 123584 604999.99995984 % -1.63907 18:43
  • Litecoin 4509.96 75264945.733471 % 3.22896 18:43
  • NEAR Protocol 249.63 1217906155 % 6.48824 18:43
  • Uniswap 496.15 600483073.71 % 2.66455 18:43
  • Pepe 0.00068582 4.2069E+14 % -1.9441 18:43
  • LEO Token 311.47 924637225.9 % 1.95317 18:43
  • Aptos 485.23 535002100.18409 % 9.55496 18:43
  • Wrapped eETH 130503 1838426.5814286 % -1.44278 18:43
  • Internet Computer 490.16 475380461.33493 % 7.65618 18:43
  • POL (ex-MATIC) 24.03 8109940164.0573 % 11.22803 18:43
  • USDS 34.56 5429181388.8229 % -0.15685 18:43
  • Cronos 6.7 27112349386.725 % 6.47405 18:43
  • VeChain 2.18 80985041177 % 20.31527 18:43
  • Artificial Superintelligence Alliance 65.53 2609959126.672 % 7.29376 18:43
  • Ethereum Classic 1122.6 149799462.25384 % -0.97529 18:43
  • Ethena USDe 34.77 4793122364.6843 % -0.02296 18:43
  • Render 301.89 517690753.12549 % 4.4621 18:43
  • Bittensor 21011 7381023 % 3.56429 18:43
  • Algorand 18.4 8294327892.9809 % 0.14001 18:43
  • Filecoin 245.17 607012608 % -2.16585 18:43
  • Arbitrum 35.35 4097359817 % 5.31479 18:43
  • Kaspa 5.36 25282087694.846 % -0.99284 18:43
  • MANTRA 140.05 934432474.08 % 12.45912 18:43
  • Aave 8439.5 15006373.802214 % 4.55071 18:43
  • Cosmos Hub 322.69 390688369.81327 % 2.55003 18:43
  • Fantom 44.4 2803634835.5266 % 23.73323 18:43
  • Stacks 82.03 1503249546.5657 % 4.84417 18:43
  • Celestia 274.8 439443172.05787 % 7.53913 18:43
  • Immutable 69.06 1694765880.3898 % 2.27377 18:43
  • WhiteBIT Coin 811.33 144118517.10815 % -0.03476 18:43
  • Monero 6175.92 18446744.07371 % 6.96393 18:43
  • OKB 1868.26 60000000 % 0.0724 18:43
  • dogwifhat 109.28 998926392 % 3.1766 18:43
  • Hyperliquid 322.79 333928180 % 10.86763 18:43
  • Optimism 85.86 1255070491 % 1.89536 18:43
  • Bonk 0.00142202 75494090425434 % -3.35253 18:43
  • Injective 1091.2 97727220.33 % 4.54428 18:43
  • Mantle 30.61 3366841707.8368 % -0.67417 18:43
  • Theta Network 99.21 1000000000 % -0.94242 18:43
  • The Graph 10.19 9548531509.1655 % 4.13853 18:43
  • Sei 22.79 3982916666 % 6.93511 18:43
  • Ondo 58.24 1437319741.0075 % 34.96635 18:43
  • Ethena 27.81 2937500000 % -1.6354 18:43
  • Worldcoin 111.27 725146175.32481 % 1.6476 18:43
  • THORChain 235.04 339924468 % 12.94575 18:43
  • Bitget Token 54.16 1400001000 % -0.55319 18:43
  • GALA 1.77 41727164615.048 % 18.52994 18:43
  • FLOKI 0.00759489 9674841464529 % -2.40795 18:43
  • Quant 4893.12 14544176.164091 % 5.68627 18:43
  • Maker 77113 887011.06818671 % 18.86083 18:43
  • Brett 6.76 9910006515.2054 % -1.54989 18:43
  • JasmyCoin 1.37 48419999999.306 % 33.78589 18:43
  • First Digital USD 34.64 1890441922.19 % -0.08621 18:43
  • Kaia 11.13 5856641747.1062 % -10.28234 18:43
  • Arweave 981.19 65454185.538151 % 15.06755 18:43
  • Rocket Pool ETH 138526 459543.7761743 % -1.42842 18:43
  • The Sandbox 26.13 2430232126.2233 % 17.0383 18:43
  • Pyth Network 17.48 3624988786.4386 % 4.97909 18:43
  • Coinbase Wrapped BTC 3319335 18868.17351461 % -0.12925 18:43
  • IOTA 17.78 3535708817 % 33.3551 18:43
  • STAU 6.17 10000000000 % 18.75791 18:43
  • Lido DAO 68.16 895742819.9211 % 10.85457 18:43
  • Flare 1.13 52870327560.685 % -3.73734 18:43
  • EOS 38.24 1516885789.1746 % -0.8511 18:43
  • Mantle Staked Ether 130714 444161.5339378 % -1.35894 18:43
  • Flow 37.28 1547659986.9803 % 6.35057 18:43
  • Tezos 55.35 1016374419.1273 % -2.28542 18:43
  • Jupiter 40.82 1350000000 % 1.92864 18:43
  • Starknet 24.1 2259283720 % 1.82625 18:43
  • Virtuals Protocol 54.27 1000000000 % 11.88056 18:43
  • Helium 309.99 172944710.01448 % 4.43444 18:43
  • Polygon 24.15 2202964320.4731 % 11.91742 18:43
  • Beam 1.003 52561007898 % 9.84502 18:43
  • KuCoin 431.67 120225681.14608 % 1.26124 18:43
  • Renzo Restaked ETH 127251 404981.13052218 % -1.63543 18:43
  • Gate 402.01 125815473.19981 % 1.92446 18:43

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - seks seyret - porno seks -