DOLAR 43,4072 0.06%
EURO 51,5668 0.45%
ALTIN 7.079,681,95
BITCOIN 0%
Afyonkarahisar

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.993 s Değişim: 0.00% 0,00 Adet:   6.741 Mio.Lot Hacim:   181.630 Mio.TL
EN YÜKSEK 13031
EN DÜŞÜK 12,905
Açılış: 12.924 Dünkü Kapanış: 12.993

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 13,74 4,57 18:10:00
  • A1YEN 32,20 2,81 18:10:00
  • ACSEL 103,90 0,87 18:10:00
  • ADEL 34,16 -0,12 18:10:00
  • ADGYO 66,20 0,38 18:10:00
  • AEFES 17,85 1,48 18:10:00
  • AFYON 13,97 -0,14 18:10:00
  • AGESA 235,60 3,70 18:10:00
  • AGHOL 32,48 -0,12 18:10:00
  • AGROT 3,28 0,00 18:10:00
  • AGYO 7,72 0,26 18:10:01
  • AHGAZ 25,76 3,62 18:10:00
  • AHSGY 21,40 -0,93 18:10:00
  • AKBNK 78,85 1,35 18:10:00
  • AKCNS 162,40 2,98 18:10:00
  • AKFGY 3,01 2,03 18:10:00
  • AKFIS 21,80 1,58 18:10:00
  • AKFYE 18,21 0,22 18:10:00
  • AKGRT 8,42 2,18 18:10:00
  • AKMGY 211,50 4,81 18:10:01
  • AKSA 10,20 0,20 18:10:00
  • AKSEN 69,60 -1,07 18:10:00
  • AKSGY 8,54 -0,12 18:10:00
  • AKYHO 2,86 -2,39 18:10:01
  • ALBRK 8,44 -0,47 18:10:00
  • ALCAR 913,50 -0,05 18:10:00
  • ALCTL 126,30 4,99 18:10:00
  • ALFAS 41,90 0,24 18:10:00
  • ALKIM 20,26 0,40 18:10:00
  • ALKLC 205,00 -1,11 18:10:01
  • ALVES 3,43 3,94 18:10:00
  • ANHYT 118,30 9,03 18:10:00
  • ANSGR 27,32 -0,22 18:10:00
  • APBDL 32,09 0,41 18:10:00
  • APLIB 49,70 2,52 18:10:00
  • APMDL 25,25 2,06 18:10:00
  • APX30 35,39 1,20 18:10:00
  • ARASE 78,70 0,38 18:10:00
  • ARCLK 114,40 2,14 18:10:00
  • ARENA 30,26 0,73 18:10:00
  • ARMGD 78,50 -7,27 18:10:00
  • ARSAN 4,77 5,53 18:10:00
  • ARZUM 2,33 -1,27 18:10:00
  • ASTOR 162,00 5,19 18:10:00
  • ATAGY 14,28 -0,21 18:10:01
  • ATAKP 62,70 0,08 18:10:00
  • ATATP 157,60 -3,96 18:10:00
  • ATEKS 84,80 -0,18 18:10:01
  • ATLAS 6,24 0,00 18:10:01
  • AVGYO 10,69 0,28 18:10:00
  • AVHOL 39,00 0,00 18:10:00
  • AVOD 4,75 5,79 18:10:00
  • AVPGY 57,70 3,31 18:10:00
  • AVTUR 18,00 -2,28 18:10:01
  • AYDEM 23,20 0,78 18:10:00
  • AYES 18,15 0,83 18:10:01
  • AYGAZ 218,10 -0,86 18:10:00
  • AZTEK 4,38 -0,45 18:10:00
  • BAGFS 27,36 0,22 18:10:00
  • BAHKM 107,60 2,57 18:10:00
  • BAKAB 41,90 4,13 18:10:00
  • BALAT 103,10 -2,64 18:10:01
  • BANVT 175,80 -0,68 18:10:00
  • BARMA 41,00 5,62 18:10:00
  • BAYRK 5,07 1,20 18:10:00
  • BEGYO 4,90 1,03 18:10:00
  • BERA 17,74 -1,11 18:10:00
  • BESLR 14,39 2,79 18:10:00
  • BFREN 159,10 0,38 18:10:00
  • BIENY 24,00 1,87 18:10:00
  • BIGCH 46,70 0,00 18:10:00
  • BIGEN 9,13 0,77 18:10:00
  • BIGTK 293,00 -1,84 18:10:00
  • BINBN 183,20 0,83 18:10:00
  • BINHO 9,00 -0,22 18:10:00
  • BIZIM 30,50 0,53 18:10:00
  • BJKAS 1,64 0,61 18:10:00
  • BLCYT 35,18 -1,12 18:10:00
  • BLUME 41,86 -2,47 18:10:00
  • BMSCH 16,83 -0,36 18:10:00
  • BMSTL 91,55 0,05 18:10:00
  • BNTAS 6,72 -0,59 18:10:00
  • BOBET 20,88 -0,10 18:10:00
  • BORLS 2,83 0,00 18:10:00
  • BORSK 6,96 0,58 18:10:00
  • BRISA 88,70 -0,78 18:10:00
  • BRKO 11,50 4,17 18:10:01
  • BRKSN 8,25 0,86 18:10:01
  • BRLSM 15,20 3,75 18:10:00
  • BRMEN 9,70 -7,62 18:10:01
  • BRYAT 2.275,00 2,02 18:10:00
  • BSOKE 26,40 -2,73 18:10:00
  • BTCIM 4,60 -0,86 18:10:00
  • BUCIM 7,08 0,71 18:10:00
  • BURCE 60,55 -3,74 18:10:00
  • BURVA 506,00 -8,00 18:10:01
  • BYDNR 33,26 -1,48 18:10:01
  • CANTE 2,08 0,00 18:10:00
  • CASA 108,80 -1,09 18:10:01
  • CATES 41,00 9,04 18:10:00
  • CCOLA 70,50 1,66 18:10:00
  • CELHA 12,00 6,38 18:10:00
  • CEMTS 11,59 -0,43 18:10:00
  • CEMZY 59,10 0,94 18:10:00
  • CEOEM 22,78 2,15 18:10:00
  • CGCAM 39,76 6,20 18:10:00
  • CLEBI 1.826,00 -0,76 18:10:00
  • CMENT 327,25 -0,08 18:10:01
  • CONSE 3,10 0,00 18:10:00
  • COSMO 274,50 -0,63 18:10:01
  • CRDFA 69,65 9,94 18:10:01
  • CRFSA 132,50 -0,90 18:10:00
  • CUSAN 23,94 -1,24 18:10:00
  • CVKMD 32,96 6,19 18:10:00
  • CWENE 31,00 -0,96 18:10:00
  • DAGI 6,04 0,33 18:10:00
  • DAPGM 11,05 -1,07 18:10:00
  • DARDL 2,34 -0,85 18:10:00
  • DCTTR 7,80 -1,27 18:10:00
  • DENGE 3,05 -0,65 18:10:00
  • DERHL 14,50 3,57 18:10:00
  • DERIM 37,70 1,89 18:10:00
  • DESPC 48,90 -0,41 18:10:00
  • DGATE 77,20 -1,03 18:10:00
  • DGGYO 32,52 -1,57 18:10:01
  • DGNMO 5,11 -0,97 18:10:00
  • DIRIT 25,00 1,21 18:10:01
  • DITAS 44,10 -7,59 18:10:00
  • DMRGD 3,70 -0,27 18:10:00
  • DNISI 21,30 4,93 18:10:00
  • DOCO 10.307,50 -3,03 18:10:00
  • DOFER 31,92 -0,75 18:10:00
  • DOFRB 100,10 9,94 18:10:00
  • DOGUB 37,50 -0,27 18:10:01
  • DOHOL 20,58 2,18 18:10:00
  • DOKTA 24,40 -1,37 18:10:00
  • DUNYH 109,00 -3,20 18:10:00
  • DURKN 18,10 0,17 18:10:00
  • DYOBY 13,65 1,11 18:10:00
  • DZGYO 8,93 1,13 18:10:00
  • EBEBK 60,45 -2,66 18:10:00
  • ECZYT 333,00 -0,89 18:10:00
  • EDATA 8,90 -3,99 18:10:00
  • EDIP 37,70 -0,16 18:10:00
  • EFOR 23,04 -9,93 18:10:00
  • EGEEN 7.560,00 0,80 18:10:00
  • EGEGY 30,00 -0,79 18:10:00
  • EGEPO 9,99 -1,19 18:10:00
  • EGSER 3,07 1,99 18:10:00
  • EKGYO 23,40 2,09 18:10:00
  • EKIZ 139,00 -5,76 18:10:01
  • EKOS 5,94 -0,67 18:10:00
  • EKSUN 5,79 -0,52 18:10:00
  • ELITE 30,08 -0,79 18:10:00
  • EMKEL 22,36 6,48 18:10:00
  • EMNIS 172,00 0,29 18:10:01
  • ENERY 9,33 -1,48 18:10:00
  • ENJSA 98,70 -0,10 18:10:00
  • ENKAI 84,10 2,37 18:10:00
  • ENTRA 10,84 -1,63 18:10:00
  • ERBOS 199,70 -0,15 18:10:00
  • ERCB 71,40 0,56 18:10:00
  • EREGL 27,06 1,12 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 18,59 0,27 18:10:01
  • ESCAR 25,18 1,21 18:10:00
  • ESCOM 3,53 -0,56 18:10:00
  • ESEN 4,64 -9,90 18:10:00
  • ETILR 3,95 1,02 18:10:00
  • ETYAT 24,12 -5,85 18:10:01
  • EUKYO 17,33 1,11 18:10:01
  • EUPWR 40,44 2,33 18:10:00
  • EUREN 4,92 -0,81 18:10:00
  • EUYO 16,10 6,41 18:10:01
  • EYGYO 3,98 -1,00 18:10:00
  • FADE 15,11 3,85 18:10:00
  • FENER 3,53 1,15 18:10:00
  • FLAP 9,06 3,19 18:10:01
  • FONET 3,06 2,68 18:10:00
  • FORMT 3,03 0,33 18:10:00
  • FORTE 100,50 2,81 18:10:00
  • FRIGO 16,10 1,26 18:10:00
  • FZLGY 13,16 -5,39 18:10:00
  • GARAN 151,30 1,89 18:10:00
  • GEDIK 5,93 1,89 18:10:00
  • GEDZA 29,70 1,37 18:10:00
  • GENIL 136,20 -4,02 18:10:00
  • GENTS 12,95 0,54 18:10:00
  • GEREL 18,90 0,00 18:10:00
  • GESAN 54,90 3,10 18:10:00
  • GIPTA 62,85 1,21 18:10:00
  • GLBMD 12,79 -0,62 18:10:01
  • GLCVY 77,20 -3,32 18:10:00
  • GLDTR 598,00 2,40 18:10:00
  • GLRMK 198,60 -0,70 18:10:00
  • GLRYH 4,17 0,48 18:10:00
  • GLYHO 14,05 2,78 18:10:00
  • GMSTR 869,50 6,17 18:10:00
  • GOKNR 21,80 -1,00 18:10:00
  • GOODY 15,53 0,58 18:10:00
  • GOZDE 25,16 1,86 18:10:00
  • GRNYO 19,50 -5,52 18:10:01
  • GRSEL 382,75 0,26 18:10:00
  • GUBRF 448,25 3,76 18:10:00
  • GUNDG 206,00 -1,90 18:10:00
  • GWIND 25,48 1,19 18:10:00
  • GZNMI 48,00 0,42 18:10:00
  • HALKB 45,02 3,97 18:10:00
  • HATSN 41,30 0,00 18:10:00
  • HDFGS 3,19 -1,54 18:10:00
  • HEDEF 56,45 -2,34 18:10:00
  • HKTM 12,22 7,10 18:10:00
  • HLGYO 4,46 -0,89 18:10:00
  • HOROZ 64,90 0,46 18:10:00
  • HRKET 77,10 0,19 18:10:00
  • HTTBT 46,00 -2,13 18:10:00
  • HUBVC 2,80 2,56 18:10:01
  • HUNER 3,47 1,46 18:10:00
  • HURGZ 5,28 0,76 18:10:00
  • ICBCT 14,02 -0,92 18:10:00
  • ICUGS 2,81 7,25 18:10:00
  • IHEVA 2,32 0,87 18:10:01
  • IHGZT 1,60 -0,62 18:10:00
  • IHLGM 2,14 0,47 18:10:00
  • IHYAY 2,02 0,50 18:10:00
  • IMASM 4,99 -0,80 18:10:00
  • INFO 4,03 0,50 18:10:00
  • INGRM 468,50 -3,60 18:10:00
  • INTEK 266,00 1,53 18:10:01
  • INTEM 337,00 9,95 18:10:00
  • INVEO 8,80 3,17 18:10:00
  • INVES 285,75 0,18 18:10:00
  • ISBIR 86,00 1,18 18:10:01
  • ISCTR 15,20 3,61 18:10:00
  • ISDMR 39,04 0,46 18:10:00
  • ISFIN 19,11 0,16 18:10:00
  • ISGYO 23,14 0,26 18:10:00
  • ISKPL 11,95 -1,24 18:10:00
  • ISMEN 45,66 4,72 18:10:00
  • ISSEN 7,55 0,40 18:10:00
  • IZENR 8,79 0,11 18:10:00
  • IZFAS 60,00 0,67 18:10:00
  • IZINV 66,35 -0,67 18:10:01
  • IZMDC 7,15 0,85 18:10:00
  • KARSN 9,90 0,00 18:10:00
  • KARTN 82,45 -0,12 18:10:00
  • KAYSE 5,00 -1,19 18:10:00
  • KBORU 15,74 -2,72 18:10:00
  • KCAER 11,16 0,54 18:10:00
  • KERVN 2,12 0,95 18:10:01
  • KFEIN 9,14 -0,76 18:10:00
  • KGYO 6,78 1,04 18:10:00
  • KLGYO 7,29 0,83 18:10:00
  • KLKIM 41,26 7,84 18:10:00
  • KLNMA 9,38 -0,21 18:10:01
  • KLRHO 441,00 3,28 18:10:00
  • KLSER 28,62 3,10 18:10:00
  • KLSYN 7,83 -0,63 18:10:00
  • KNFRT 12,27 6,70 18:10:00
  • KOCMT 2,76 1,10 18:10:00
  • KONKA 14,96 0,27 18:10:00
  • KONYA 4.562,50 0,05 18:10:00
  • KOPOL 5,72 1,78 18:10:00
  • KORDS 52,90 1,15 18:10:00
  • KOTON 17,81 2,30 18:10:00
  • KRDMA 27,62 1,10 18:10:00
  • KRDMB 29,64 0,47 18:10:00
  • KRDMD 29,38 0,62 18:10:00
  • KRPLS 9,10 0,22 18:10:00
  • KRTEK 28,78 0,14 18:10:00
  • KRVGD 2,99 -0,33 18:10:00
  • KTLEV 35,06 -3,84 18:10:00
  • KTSKR 70,55 0,07 18:10:00
  • KUTPO 107,40 -0,37 18:10:00
  • KUVVA 129,70 0,08 18:10:01
  • KUYAS 55,10 -1,96 18:10:00
  • KZBGY 14,74 -0,74 18:10:00
  • KZGYO 26,56 0,00 18:10:00
  • LIDER 80,25 1,01 18:10:00
  • LIDFA 2,83 2,17 18:10:00
  • LILAK 33,44 0,36 18:10:00
  • LKMNH 17,26 0,06 18:10:00
  • LMKDC 32,34 -1,70 18:10:00
  • LOGO 171,10 -0,35 18:10:00
  • LRSHO 4,34 -0,91 18:10:00
  • LUKSK 114,30 1,33 18:10:00
  • LYDHO 181,40 -0,60 18:10:00
  • MAALT 940,00 -0,69 18:10:00
  • MACKO 28,00 2,56 18:10:00
  • MAKIM 16,35 -0,18 18:10:00
  • MANAS 19,57 -5,00 18:10:00
  • MARBL 14,14 5,13 18:10:00
  • MARKA 35,52 -1,33 18:10:00
  • MARMR 3,27 -1,80 18:10:00
  • MAVI 46,46 0,35 18:10:00
  • MEDTR 30,14 -0,20 18:10:01
  • MEGMT 61,55 0,00 18:10:01
  • MEPET 21,20 -5,53 18:10:01
  • MERCN 16,28 -1,03 18:10:01
  • MERIT 16,99 -0,18 18:10:01
  • MERKO 15,72 -0,19 18:10:01
  • MEYSU 15,43 9,98 18:10:01
  • MGROS 628,50 0,56 18:10:01
  • MHRGY 3,50 -0,28 18:10:01
  • MIATK 35,22 0,06 18:10:01
  • MNDTR 7,57 4,13 18:10:01
  • MOBTL 9,92 -0,10 18:10:01
  • MOGAN 8,84 0,45 18:10:01
  • MOPAS 47,84 9,98 18:10:01
  • MPARK 431,75 0,41 18:10:01
  • MRGYO 2,66 -0,75 18:10:01
  • MRSHL 1.598,00 -0,44 18:10:01
  • MSGYO 6,17 0,00 18:10:01
  • MTRKS 24,26 2,45 18:10:01
  • MTRYO 9,64 -3,21 18:10:01
  • MZHLD 7,49 0,67 18:10:01
  • NATEN 8,95 -1,10 18:10:01
  • NIBAS 3,52 0,86 18:10:01
  • NPTLR 41,34 0,10 18:10:00
  • NTGAZ 10,74 -0,28 18:10:01
  • NTHOL 47,94 0,80 18:10:01
  • NUGYO 10,95 -1,08 18:10:01
  • OBAMS 9,00 0,67 18:10:01
  • OBASE 40,10 -0,99 18:10:01
  • ODINE 355,00 2,08 18:10:01
  • OFSYM 72,35 -3,53 18:10:01
MENKUL FİYAT % ZAMAN
  • ONCSM 320,00 -1,99 18:10:01
  • ONRYT 72,10 2,78 18:10:01
  • OPK30 57,48 1,13 18:10:00
  • OPTGY 160,35 0,41 18:10:00
  • OPTLR 51,04 0,08 18:10:00
  • OPX30 75,98 1,04 18:10:00
  • ORCAY 3,71 -0,27 18:10:01
  • ORMA 163,60 -0,24 18:10:01
  • OSMEN 8,42 2,81 18:10:01
  • OTKAR 418,25 1,03 18:10:01
  • OTTO 295,25 -0,67 18:10:01
  • OYAKC 26,50 0,53 18:10:01
  • OYAYO 55,60 -2,88 18:10:01
  • OYLUM 9,03 3,79 18:10:01
  • OYYAT 44,28 -1,82 18:10:01
  • OZATD 160,50 2,23 18:10:01
  • OZKGY 15,21 0,93 18:10:01
  • OZKGY 15,21 0,93 18:10:01
  • OZSUB 19,99 9,96 18:10:01
  • OZYSR 43,22 1,08 18:10:01
  • PAHOL 1,61 3,87 18:10:01
  • PAPIL 18,61 4,37 18:10:01
  • PARSN 99,80 -2,06 18:10:01
  • PASEU 159,10 8,82 18:10:01
  • PATEK 20,94 1,95 18:10:01
  • PCILT 22,94 -0,17 18:10:01
  • PEKGY 10,72 -9,99 18:10:01
  • PENTA 14,27 0,99 18:10:01
  • PETKM 17,97 1,07 18:10:01
  • PETUN 11,99 -0,08 18:10:01
  • PINSU 11,63 0,26 18:10:01
  • PKART 72,65 -1,96 18:10:01
  • PKENT 146,10 0,27 18:10:01
  • PLTUR 21,72 0,74 18:10:01
  • PRDGS 6,74 -0,88 18:10:01
  • PRKAB 37,88 -0,16 18:10:01
  • PRKME 18,24 3,40 18:10:01
  • PRZMA 12,99 0,62 18:10:01
  • PSDTC 133,00 -3,62 18:10:01
  • PSGYO 2,91 3,56 18:10:01
  • QNBFK 54,50 -0,64 18:10:01
  • QNBTR 474,75 2,54 18:10:01
  • QTEMZ 308,50 -1,22 18:10:00
  • RALYH 183,50 -7,32 18:10:01
  • RAYSG 228,00 1,97 18:10:01
  • REEDR 6,99 0,14 18:10:01
  • RGYAS 156,00 3,24 18:10:01
  • RNPOL 49,50 0,32 18:10:01
  • RODRG 22,92 -0,09 18:10:01
  • RUBNS 35,20 -0,85 18:10:01
  • RUZYE 12,49 8,61 18:10:01
  • SAFKR 29,62 4,66 18:10:01
  • SAHOL 97,40 1,99 18:10:01
  • SANFM 7,15 0,42 18:10:01
  • SANKO 22,06 0,46 18:10:01
  • SARKY 35,28 9,98 18:10:01
  • SAYAS 40,16 0,30 18:10:01
  • SDTTR 204,50 3,97 18:10:01
  • SEGMN 33,50 -5,37 18:10:01
  • SEGYO 4,52 -7,76 18:10:01
  • SEKUR 3,79 3,84 18:10:01
  • SELEC 82,75 2,80 18:10:01
  • SELVA 3,70 -5,13 18:10:01
  • SERNT 8,13 0,99 18:10:01
  • SEYKM 5,71 -4,36 18:10:01
  • SILVR 2,82 5,22 18:10:01
  • SISE 40,28 1,56 18:10:01
  • SKBNK 7,95 -3,99 18:10:01
  • SKYMD 12,18 1,16 18:10:01
  • SMRTG 23,80 2,59 18:10:01
  • SNICA 4,37 0,46 18:10:01
  • SNKRN 291,00 0,34 18:10:01
  • SODSN 102,90 0,88 18:10:01
  • SOKE 11,61 4,31 18:10:01
  • SONME 173,60 -0,17 18:10:01
  • SUMAS 280,00 -1,58 18:10:01
  • SURGY 43,06 0,23 18:10:01
  • SUWEN 9,23 -0,43 18:10:01
  • TABGD 253,00 0,30 18:10:01
  • TARKM 361,00 1,69 18:10:01
  • TATEN 10,08 -1,47 18:10:01
  • TATGD 13,86 0,58 18:10:01
  • TBORG 166,40 0,42 18:10:01
  • TCELL 112,80 0,62 18:10:01
  • TCKRC 99,75 -4,82 18:10:01
  • TDGYO 37,74 -2,48 18:10:01
  • TEHOL 15,48 -10,00 18:10:01
  • TEKTU 8,50 0,00 18:10:01
  • TERA 178,50 0,90 18:10:01
  • TEZOL 12,24 -0,08 18:10:01
  • TGSAS 160,30 -4,24 18:10:01
  • TKNSA 24,86 -0,72 18:10:01
  • TLMAN 99,90 -0,30 18:10:01
  • TMPOL 375,25 -1,25 18:10:01
  • TMSN 106,70 -0,84 18:10:01
  • TNZTP 27,68 0,80 18:10:01
  • TRALT 50,80 3,04 18:10:01
  • TRENJ 115,10 -0,60 18:10:01
  • TRGYO 81,90 0,86 18:10:01
  • TRHOL 723,00 6,64 18:10:01
  • TRMET 136,10 2,18 18:10:01
  • TSKB 13,22 1,77 18:10:01
  • TSPOR 1,10 0,92 18:10:01
  • TTKOM 64,20 -0,39 18:10:01
  • TTRAK 575,50 0,26 18:10:01
  • TUPRS 225,80 -0,40 18:10:01
  • TURSG 12,51 3,82 18:10:01
  • UCAYM 21,78 10,00 18:10:01
  • UFUK 1.618,00 -0,19 18:10:01
  • ULAS 29,96 -1,51 18:10:01
  • ULKER 128,90 -0,08 18:10:01
  • ULUFA 4,02 0,50 18:10:01
  • ULUSE 180,00 4,23 18:10:01
  • ULUUN 7,08 0,71 18:10:01
  • UNLU 15,53 -0,06 18:10:01
  • USAK 3,24 9,83 18:10:01
  • USDTR 4.050,00 0,30 18:10:00
  • VAKBN 34,44 1,95 18:10:01
  • VAKFA 14,20 5,19 18:10:01
  • VAKFN 2,07 0,49 18:10:01
  • VAKKO 63,80 2,41 18:10:01
  • VANGD 50,65 -0,49 18:10:01
  • VBTYZ 16,62 0,12 18:10:01
  • VERTU 40,10 -0,55 18:10:01
  • VERUS 285,25 -1,30 18:10:01
  • VESBE 8,20 1,99 18:10:01
  • VESTL 30,50 1,87 18:10:01
  • VKFYO 48,98 -8,45 18:10:01
  • VKGYO 3,08 -1,91 18:10:01
  • VKING 31,44 -0,19 18:10:01
  • VRGYO 2,58 -1,15 18:10:01
  • YAPRK 265,75 0,76 18:10:01
  • YATAS 43,40 1,17 18:10:01
  • YAYLA 32,68 4,01 18:10:01
  • YEOTK 43,46 8,87 18:10:01
  • YGGYO 133,70 0,22 18:10:01
  • YGYO 1,45 1,40 18:10:01
  • YIGIT 25,64 -0,16 18:10:01
  • YKBNK 38,66 2,01 18:10:01
  • YKSLN 3,16 0,32 18:10:01
  • YONGA 57,00 -1,21 18:10:01
  • YUNSA 8,68 -0,12 18:10:01
  • YYAPI 1,94 -2,02 18:10:01
  • YYLGD 12,95 -1,30 18:10:01
  • Z30EA 170,50 1,52 18:10:00
  • Z30KE 138,00 0,36 18:10:00
  • Z30KP 210,00 0,96 18:10:00
  • ZEDUR 8,32 -0,24 18:10:01
  • ZELOT 123,85 1,06 18:10:00
  • ZERGY 12,14 1,17 18:10:01
  • ZGOLD 734,50 1,73 18:10:00
  • ZOREN 3,15 1,94 18:10:01
  • ZPBDL 215,75 0,44 18:10:00
  • ZPLIB 210,40 2,28 18:10:00
  • ZPT10 90,96 0,91 18:10:00
  • ZPX30 191,00 1,17 18:10:00
  • ZRE20 148,65 0,85 18:10:00
  • ZRGYO 24,78 0,81 18:10:01
  • ZSR25 45,45 0,98 18:10:00
  • ZTLRF 1.098,00 0,09 18:10:00
  • ZTLRK 1.097,00 0,09 18:10:00
  • ZTM25 172,15 1,50 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -